
10-30kw Cummins Gas Generator Set
- Payment Type:
- T/T
- Incoterm:
- FOB
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
Chongqing Ningcai Generate Power Co.,Ltd is a industry and trade co., LTD major in production & Sales generator set equipment. (SKYPE:liulin948)
10-30kw Cummins Gas Generator Set
Item | Model | - | GPGC18N-S | GPGC21N |
Standby | kVA | 18 | 21 | |
Spec. | standby power | kVA/kW | 18/14 | 21/16.5 |
prime power | kVA/kW | 16/13 | 19/15 | |
frequency | Hz | 50 | 50 | |
rated voltage | V | 400V | 400V | |
rated current | A | 23.5 | 27.1 | |
power factor | COSΦ | 0.8 | 0.8 | |
Engine | brand | - | NINGCAI | NINGCAI |
model | - | M-F10A | M-4Y | |
displacement | L | 0.97 | 2.237 | |
speed | RPM | 3000 | 1500 | |
compression ratio | - | 9:1 | 10:1 | |
bore*stroke | mm*mm | 66*78 | 91*86 | |
starting method | - | electric start | electric start | |
cooling method | - | water cooled | water cooled | |
oil capacity | L | 3 | 4.2 | |
oil cooler | - | with | without | |
mixer | - | Venturi | Venturi | |
ignition system | - | distributor | distributor | |
speed governor | - | DEG-25 | DEG-36 | |
Alternator | brand | - | SCB | Faraday |
model | - | SCB | FD1E | |
phase | - | 3 phases, 4 wires | 3 phases, 4 wires | |
connecting method | - | flange coupling | SAE standard | |
way of excitation | - | brush | brushless, self-excitation | |
insulation grade | - | H level | H level | |
Generator Set | controller cabinet | - | - | 9902 |
controller type | - | SmartGen Digital Controller | SmartGen Digital Controller | |
display | - | LCD | LCD | |
fuel | - | PNG | PNG | |
gas inlet pressure | kPa | 1-5.5kPa | 1-5.5kPa | |
dimension (open type) | mm*mm*mm | 1200*760*850 | 1400*710*920 | |
net weight (open type) | kg | 285 | 480 | |
protection level | - | IP23 | IP23 | |
warranty period | hrs. | 1000 | 1000 | |
NG consumption @full load | m3/kW.h | 0.3 | 0.3 |
Related Keywords
Related Keywords