
40-90kw Cummins Gas Generator Set
- Payment Type:
- T/T
- Incoterm:
- FOB
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
Chongqing Ningcai Generate Power Co.,Ltd is a industry and trade co., LTD major in production & Sales generator set equipment. (SKYPE:liulin948)
40-90kw Cummins Gas Generator Set
Item | Model | - | GPGC55N | GPGC63N |
Standby | kVA | 55 | 63 | |
Spec. | standby power | kVA/kW | 55/44 | 63/50 |
prime power | kVA/kW | 50/40 | 56/45 | |
frequency | Hz | 50 | 50 | |
rated voltage | V | 400V | 400V | |
rated current | A | 72.2 | 81.2 | |
power factor | COSΦ | 0.8 | 0.8 | |
Engine | brand | - | Cummins brand-new gas engine | Cummins brand-new gas engine |
model | - | M-4BTA | M-4BTAA | |
displacement | L | 3.9 | 3.9 | |
speed | RPM | 1500 | 1500 | |
compression ratio | - | 10:1 | 10:1 | |
bore*stroke | mm*mm | 102*120 | 102*120 | |
starting method | - | electric start | electric start | |
cooling method | - | water cooled | water cooled | |
oil capacity | L | 9.5 | 9.5 | |
oil cooler | - | with | with | |
mixer | - | IMPCO, USA | IMPCO, USA | |
ignition system | - | made in Canada | made in Canada | |
speed governor | - | WOODWARD | WOODWARD | |
Alternator | brand | - | Marathon | Marathon |
model | - | MP-40-4 | MP-48-4 | |
phase | - | 3 phases, 4 wires | 3 phases, 4 wires | |
connecting method | - | SAE standard | SAE standard | |
way of excitation | - | brushless, self-excitation | brushless, self-excitation | |
insulation grade | - | H level | H level | |
Generator Set | controller cabinet | - | 9902 | 9902 |
controller type | - | SmartGen Digital Controller | SmartGen Digital Controller | |
display | - | LCD | LCD | |
fuel | - | PNG | PNG | |
gas inlet pressure | kPa | 1-5.5kPa | 1-5.5kPa | |
dimension (open type) | mm*mm*mm | 1950*1000*1450 | 1950*1000*1450 | |
net weight (open type) | kg | 850 | 850 | |
protection level | - | IP23 | IP23 | |
warranty period | hrs. | 1000 | 1000 | |
NG consumption @full load | m3/kW.h | 0.3 | 0.3 |
Related Keywords
Related Keywords