
Top level professional light cold formed steel sheet pile
- Payment Type:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram
- Min. Order:
- 50 Ton/Tons
- Min. Order:
- 50 Ton/Tons
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Chongqing, China (Mainland) |
---|---|
Supply Ability: | 10000 Ton/Tons per Day light cold formed steel sheet pile |
Payment Type: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Product Description
Product Description
Specifications light cold formed steel sheet pile
1.TPI available
2.Super Pr-sale and After sales service
3.partner for goverment project
Top level professional light cold formed steel sheet pile Product Description 1.Specification of light cold formed steel sheet pile:
2.Introduction of light cold formed steel sheet pile: World leading manufacturer of cold-formed sheet pile. Our products popular applicated for temporary earth-retaining, temporary cofferdam works and permanent structures - Width: 400-900mm - Thickness: 3mm-17mm
- Material: S235, S355GP, S430GP,Q345B,MDB350 - Standard: EN 10249
- Max.modulus of section: 5000cm3/m Full range of U,Z,HZ,OZ,Trench piles, light weight and heave gauge sheet pile. Popular used as substitute of most hot rolled sheet pile from Acelor Mittal in all of the world. 3.Picture of light cold formed steel sheet pile:
Our Services Starblaze Services: With the aim of "to establish a close strategic partnership and develop together with customers", we will work whole-heartedly to improve our products and service. We will also pledge to work jointly with business partners to elevate our cooperation to a higher level and share success together with our customers. We insist on doing everything seriously and continuously improve our team's service capabilities.Our team ready to go all out to satisfy your requirement,Once you selected.We are looking forward to establishingrelationships with you in the near future. We are your best choice. Company Information 1.Starblaze Project of light cold formed steel sheet pile:
2.Contact Us As Below: Chongqing Starblaze Import & Export Co., Ltd Contact: Lucy Jiang Skype: Lucylucy2365 Tel: + 86 - 23-67731062 Mobile: +86-13883946669 Web: http://www.starblaze.cn light cold formed steel sheet pile
1.TPI available
2.Super Pr-sale and After sales service
3.partner for goverment project
Top level professional light cold formed steel sheet pile Product Description 1.Specification of light cold formed steel sheet pile:
Section Type | Section size(Outline Dimension/Intended Size) | Parameters Of Single Pile | Per linear Meter Wall Section Parameters | ||||||||
Width | Height | Thickness | Sectional Area | Theoretical Weight | Moment Of Inertia | section modulus | Sectional AreaA | Theoretical Weight | Moment Of Inertia | section modulus | |
B | H | t | A | W | lx | Zx | W | lx | Zx | ||
mm | mm | mm | |||||||||
Cold rolled CSP1 | 550/500 | 150 | 8 | 64.78 | 50.8 | 2083 | 240 | 129.3 | 101.5 | 9085 | 727 |
550/500 | 150 | 10 | 81.38 | 63.88 | 2492 | 284 | 161.16 | 126.51 | 10248 | 857 | |
550/500 | 150 | 12 | 98.52 | 77.34 | 2937 | 340.72 | 198.19 | 155.58 | 11521 | 985 | |
550/500 | 150 | 14 | 114.49 | 89.87 | 3297 | 381.17 | 232.24 | 182.3 | 12609 | 1106 | |
Cold rolled | 400/350 | 100 | 8 | 47.75 | 37.68 | 628 | 116 | 136.43 | 107.1 | 2923 | 390 |
CSP1-B | 400/350 | 100 | 10 | 59.31 | 46.56 | 747 | 138 | 171.9 | 134.94 | 3615 | 482 |
400/350 | 100 | 10.5 | 62.44 | 49.01 | 785 | 145 | 180.45 | 141.65 | 3658 | 494 | |
400/350 | 100 | 12 | 72.75 | 57.11 | 839 | 157 | 215.22 | 168.95 | 3389 | 506 | |
Cold rolled | 515/250 | 150 | 8 | 61.32 | 48.14 | 1881 | 238 | 133.31 | 104.65 | 8000 | 640 |
CSP1-D | 515/250 | 150 | 10 | 76.75 | 60.25 | 2242 | 280 | 167.59 | 131.55 | 9112 | 759 |
515/250 | 150 | 12 | 91.61 | 71.91 | 2592 | 321 | 200.89 | 157.7 | 10277 | 878 | |
515/250 | 150 | 14 | 107.56 | 84.43 | 2946 | 370 | 239.01 | 187.62 | 11300 | 983 | |
Cold rolled | 630/575 | 210 | 8 | 75.41 | 59.19 | 4629 | 400 | 130.47 | 102.41 | 18752 | 1013 |
CSP2 | 630/575 | 210 | 10 | 95.18 | 74.12 | 5695 | 500 | 167.87 | 130.72 | 21804 | 1211 |
630/575 | 210 | 12 | 114.29 | 89.72 | 6697 | 589 | 201.93 | 179.44 | 24760 | 1405 | |
630/575 | 210 | 14 | 133.43 | 104.74 | 7654 | 674 | 237 | 186.04 | 28145 | 1610 | |
Cold rolled | 575/520 | 210 | 8 | 71.01 | 55.74 | 4248 | 386 | 135.24 | 106.16 | 17870 | 966 |
CSP2-A | 575/520 | 210 | 10 | 89.68 | 70.4 | 5212 | 480 | 172.8 | 135.65 | 20688 | 1149 |
575/520 | 210 | 12 | 107.7 | 84.54 | 6127 | 567 | 209.1 | 164.56 | 23744 | 1341 | |
575/520 | 210 | 14 | 125.73 | 98.7 | 6999 | 648 | 246.53 | 193.53 | 26708 | 1531 | |
Cold rolled | 670/630 | 380 | 8 | ||||||||
CSZ1 | 670/630 | 380 | 10 | 97.4 | 76.46 | 21260 | 1105 | 157.61 | 123.72 | 34409 | 1811 |
670/630 | 380 | 12 | |||||||||
450/400 | 250 | 13 | 96.04 | 75.39 | 2825 | 342 | 246.24 | 193.3 | 13327 | 1139 |
GB Standard SSP (Steel Sheet Pile) | |||
SIZE | STANDARD | MATERIAL | LENGTH |
400x85 - 750x225 | GB/T 20933-2007 | Q295bz Q390bz Q420bz | 9M 12M 15M 18M |
JISA Standard SSP (Steel Sheet Pile) | ||
STANDARD | MATERIAL | LENGTH |
JISA 5523 JISA5528 | SYW295 SYW390 SY295 SY390 | 9M 12M 15M 18M |
EN Standard SSP (Steel Sheet Pile) | |||
SIZE | STANDARD | MATERIAL | LENGTH |
A-series U-series AS-series | EN10248-1 | S240GP S270GP S320GP S355GP S390GP S430GP S460GP | 9M 12M 15M 18M |

- Material: S235, S355GP, S430GP,Q345B,MDB350 - Standard: EN 10249
- Max.modulus of section: 5000cm3/m Full range of U,Z,HZ,OZ,Trench piles, light weight and heave gauge sheet pile. Popular used as substitute of most hot rolled sheet pile from Acelor Mittal in all of the world. 3.Picture of light cold formed steel sheet pile:








Related Keywords
Related Keywords