
Googol HGGM900 Gas Generator Supplier
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China (Mainland) |
---|
Product Description
Product Description
50Hz 1500RPM Googol Gas Generator
60Hz 1200RPM Googol Gas Generator
Googol JTA2160G3 Gas Engine Date Sheet
Standard Supply Scope: 1. Gas engine with alternator 2. Ignition coil, spark plug, high pressure wires by Germany Heinzmann/Motortech 3. Ignition control module by Germany Heinzmann/Motortech 4. Electronic Governor and Actuator 5. Gas filter, Gas/Air Mixer, Intake air filter 6. Cut off valve, Pressure regulator, Flame arrester 7. Generator control module by UK Deepsea 7320 8. MCCB breaker for below 500kW model 9. Radiator is standard , Strat battery and charger
Genset Model | Engine Model | Generator Model | Generator Output(kW) | ELectrical Efficiency |
HGGM200 | RTA780G1 | ECO38-3SN/4 | 160 | 36.5% |
HGGM250 | RTA780G3 | ECO38-2LN/4 | 200 | 38.2% |
HGGM313 | RTA890G1 | ECO38-3LN/4 | 250 | 38.3% |
HGGM400 | RTA1120G1 | ECO40-2S/4 | 320 | 37.6% |
HGGM500 | RTA1340G1 | ECO40-1L/4 | 400 | 39.5% |
HGGM625 | RTA1780G1 | ECO40-2L/4 | 500 | 38.9% |
HGGM750 | JTA2160G1 | ECO43-2SN/4 | 600 | 38.9% |
HGGM900 | JTA2160G3 | ECO43-1LN/4 | 720 | 40.5% |
HGGM1285 | JTA3240G3 | ECO43-VL/4 | 1024 | 42.6% |
HGGM1600 | JTA4320G1 | ECO46-2S/4 | 1280 | 41.2% |
HGGM1815 | JTA4320G3 | ECO46-1L/4 | 1452 | 42.5% |
Genset Model | Engine Model | Generator Model | Generator Output(kW) | ELectrical Efficiency |
HGGM650/6 | JTA2160-SG2 | MP-500-6 | 520 | 39.4% |
HGGM1000/6 | JTA3240-SG2 | MP-750-6 | 800 | 40.9% |
HGGM1285/6 | JTA4320-SG2 | MP-1000-6 | 1028 | 41.0% |
Engine Model | JTA2160-G3 | |
Speed | rpm | 1500 |
Frequency | Hz | 50 |
Rating Output | ||
Ramda Value | λ | 1.70 |
Continuous Output | kW | 751 |
BMEP for Continuous Output | bar | 16.96 |
Fan Reduction | kW | 7.5 |
Single Fan Reduction | kW | 5.80 |
Fan Quantity | rpm | 1470 |
Fan Motor’s Pole | 4 | |
All Fans Reduction | Sets | 4 |
Engine Net Continuous Output | kW | 23.2 |
Typical Continuous Generation Output | kVA | 900 |
Typical Continuous Generation Output | kW | 720 |
Generator Brand | MECC ALTE | |
Generator Model | ECO43-1LN/4 | |
Generator Prime Output | kW | 880 |
Typical Alternator Efficiency | 95.9% | |
Power Factor | 0.8 | |
Speed droop (static) elect. Gov. | 0-5% | |
Governing standards to ISO 8528 Parts 1 and 5 | G3 | |
Basic Performance Datasheet | ||
Aspiration Type | Turbocharger air-water aftercooler | |
Turbocharger Type | 1*TPS48F32 | |
Configuration | V | |
No. of Cylinders | 8 | |
Displacement | l | 35.4 |
Bore | mm | 170 |
Stroke | mm | 195 |
Compression Ratio | 12:1 | |
Piston Speed | m/s | 9.75 |
Rotation Direction (from flywheel) | Counter Clockwise | |
Number of Flywheel Teeth | 218 | |
Flywheel House Size | SAE00-18 | |
Lubrication System | ||
Lube Oil Specification | API-CF4 | |
Oil Capacity | l | 160 |
Max. Permissible Oil Temperature | °C | 110 |
Oil Pressure Warning | kPa | 300 |
Oil Pressure Shutdown | kPa | 200 |
Oil Consumption | g/kWh | 0.25 |
Cooling System | ||
Coolant Capacity for Engine | l | 70 |
Max. permissible Temperature of Cylinder Inlet | °C | 80 |
Max. permissible Temperature of Cylinder Outlet | °C | 90 |
Max. Coolant Warning Temperature | °C | 95 |
Max. Coolant Shutdown Temperature | °C | 100 |
Thermostat Open Temperature | °C | 71 |
Radiator Cooling Flow | m³/s | 28 |
Flow of Cylinder Block Coolant | m³/h | 48 |
Max. permissible Temperature of Aftercooler Inlet | °C | 38 |
Max. permissible Temperature of Aftercooler Outlet | °C | 40.5 |
Flow of Aftercooler Coolant | m³/h | 45 |
Energy Blanace | ||
Heat dissipation (engine cylinder liner)± 8 % | kW | 371 |
Heat dissipation (CAC)± 8 % | kW | 60 |
Heat dissipation (Exhaust cooled to 120°C)± 8 % | kW | 358 |
Gas Consumption + 5 % | kW | 1779 |
ELectrical Efficiency | 40.48% | |
mechanical Efficiency | 42.21% | |
Thermal Efficiency | 40.95% | |
Total Efficiency | 83.16% | |
Engine Output at genset prime output | kW | 751 |
Fuel Consumption at 100% ofgenset prime output+ 5 % | Nm3/hr | 177.85 |
Intake & Exhaust System(On Continuous Output) | ||
Total Air Consumption | kg/hr | 18019 |
Combustion Air Consumption | kg/hr | 3772 |
Max. Intake Restriction | mbar | 5.0 |
Gas Inlet Pressure Value | mbar | 20-200 |
Gas Inlet Pressure | ± 10 % | |
Cylinder Exhaust Temperature (before turbo) | °C | 630 |
Cylinder Exhaust Temperature (after turbo) | °C | 460 |
Min. Exhaust Back Pressure | mbar | 30.0 |
Max. Exhaust Back Pressure | mbar | 50.0 |
Exhaust Gas Flow | kg/hr | 3896 |
Exhaust Flange Diameter | mm | 1*250 |
Emissions NOx | mg/Nm3 | < 500 |
Electrical System | ||
Charging Alternator Voltage | V | 28 |
Charging Alternator Capacity | A | 55 |
Starting Voltage | V | 24 |
Starting Motor Capacity | kW | 9 |
Minimum Battery Capacity | Ah | 4*150 |
Genset's Bearing | Single | |
Quantity of generator set's Bearing ((For 400-660VAC generator) | 1 | |
Quantity of generator set's Bearing ((For Above 3300VAC generator) | 2 | |
Ignition system | MIC5 | |
Spark plug type | GL3-3 | |
Engine Dimension | ||
Length | mm | 2596 |
Width | mm | 1459 |
Height | mm | 1820 |
Engine Dry Weight w/o Cooling System | kg | 3500 |









Related Keywords
Related Keywords