
Googol QTA5400M3 Diesel Engine for Boat
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Chongqing, China (Mainland) |
---|
Product Description
Product Description
1500rpm 2200kW Googol QTA5400M3 Diesel Engine for Marine
1. All engine parameters are in accordance with ISO3046, ISO8528. 2. All engine parameters are based on 25°C / 100kPa environment condition.
Note: 1. All engine parameters are in accordance with ISO3046, ISO8528. 2. All engine parameters are based on 25°C / 100kPa environment condition. 3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Warranty: All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory. Company Profile: GOOGOL Engine-Tech Co., Ltd. is a Leading manufacturer of US based latest technology. GOOGOL also set up Chongqing GOOGOL Engine-Tech Co., Ltd based in China. Our Product Range is 230 KW to 2722 KW Diesel Engines, 160 KW to 1800 KW Gas Engines, 200 KW to 2400 KW Dual Fuel Engines with middle speed at 1000rpm, 1200rpm, and high speed at 1500rpm, 1800rpm
Engine Model | QTA5400-M3 | |
Speed | rpm | 1500 |
Frequency | Hz | 50 |
Rating Output | ||
Engine Standby Output (LTP) | kW | 2420 |
Engine Prime Output (PRP) | kW | 2200 |
Engine Continuous Power (COP) | kW | 2000 |
Standby Output's Torque | N.M | 15407 |
Prime Output's Torque | N.M | 14007 |
Continuous Output's Torque | N.M | 12733 |
BMEP for Standby Output | bar | 21.87 |
BMEP for Prime Output | bar | 19.88 |
BMEP for Continuous Output | bar | 18.07 |
Speed droop (static) elect. Gov. | 0-5% | |
Max. step load acceptance, 1st step(% Prime Output) | 40% | |
Basic Performance Datasheet | ||
Aspiration Type | Turbocharger, air-water aftercooler | |
Injection Type | Direct Injection | |
Configuration | Vee | |
No. of Cylinders | 20 | |
Displacement | l | 88.5 |
Bore | mm | 170 |
Stroke | mm | 195 |
Compression Ratio | 13.5:1 | |
Piston Speed | m/s | 9.75 |
Rotation Direction (from flywheel) | Counter Clockwise | |
Number of Flywheel Teeth | 218 | |
Flywheel House Size | SAE00-21 | |
Cooling System | ||
Coolant Capacity for Engine | l | 200 |
Max. Prenissiable Temperature | °C | 82 |
Max. Coolant Warning Temperature | °C | 85 |
Max. Coolant Shutdown Temperature | °C | 90 |
Thermostat Open Temperature | °C | 71 |
Flow of Coolant pump | m³/h | 80+75 |
Heat dissipation (engine radiator) | kW | 890 |
Heat dissipation (CAC) | kW | 422 |
Heat dissipation (convection) | kW | 134 |
Fuel System | ||
Governor Type | Electrical | |
Engine Output at prime output | kW | 2200 |
Fuel Consumption at 100% of prime output | l/h | 505.21 |
Lowest Fuel Consumption Ratio | g/kW.hr | 191.75 |
Intake & Exhaust System(on standby power) | ||
Combustion Air Consumption | m³/min | 232.27 |
Max. Intake Restriction | KPa | 2 |
Max. Exhaust Temperature (Before Turbo) | °C | 635 |
Max. Exhaust Temperature (After Turbo) | °C | 515 |
Max. Exhaust Back Pressure | KPa | 2 |
Exhaust Gas Flow | m³/min | 587.85 |
Exhaust Flange Diameter | mm | 2*250 |
Engine Dimension | ||
Length | mm | 4110 |
Width | mm | 1459 |
Height | mm | 1820 |
Engine Dry Weight w/o Cooling System | kg | 7600 |







Related Keywords
Related Keywords