
Marine Use Googol 850kW Diesel Engine
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Chongqing, China (Mainland) |
---|
Product Description
Product Description
Marine Use Googol 850kW Diesel Engine 1260RPM
1. All engine parameters are in accordance with ISO3046, ISO8528. 2. All engine parameters are based on 25°C / 100kPa environment condition.
Note: 1. All engine parameters are in accordance with ISO3046, ISO8528. 2. All engine parameters are based on 25°C / 100kPa environment condition. 3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Warranty: All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory. Company Profile: GOOGOL Engine-Tech Co., Ltd. is a Leading manufacturer of US based latest technology. GOOGOL also set up Chongqing GOOGOL Engine-Tech Co., Ltd based in China. Our Product Range is 230 KW to 2722 KW Diesel Engines, 160 KW to 1800 KW Gas Engines, 200 KW to 2400 KW Dual Fuel Engines with middle speed at 1000rpm, 1200rpm, and high speed at 1500rpm, 1800rpm
Engine Model | QTA3240-DM1 | |
Speed | rpm | 1260 |
Rating Output | ||
Engine Prime Output | kW | 849 |
Engine Prime Output | Hp | 1155 |
Engine Continuous Output | kW | 772 |
Engine Continuous Output | Hp | 1050 |
BMEP for Prime Output | bar | 15 |
BMEP for Continuous Output | bar | 13.84 |
Fan Reduction | kW | 40 |
Fan Reduction | Hp | 54 |
Basic Performance Datasheet | ||
Aspiration Type | Turbocharger, air-water aftercooler | |
Injection Type | Direct Injection | |
Configuration | Vee | |
No. of Cylinders | 12 | |
Displacement | l | 53.1 |
Bore | mm | 170 |
Stroke | mm | 195 |
Compression Ratio | 13.5:1 | |
Piston Speed | m/s | 8.19 |
Rotation Direction (from flywheel) | Counter Clockwise | |
Number of Flywheel Teeth | 218 | |
Flywheel House Size | SAE00-21 | |
Cooling System | ||
Coolant Capacity for Engine | l | 100 |
Max. Permissible Temperature | °C | 82 |
Max. Coolant Warning Temperature | °C | 85 |
Max. Coolant Shutdown Temperature | °C | 90 |
Thermostat Open Temperature | °C | 71 |
Radiator Cooling Flow | (m³/min) | 1780.8 |
Flow of Coolant pump | m³/h | 40+38 |
Fuel System | ||
Governor Type | Electrical | |
Engine Output at engine prime output | kW | 849 |
Fuel Consumption at 100% of engine prime output | l/h | 174.87 |
Lowest Fuel Consumption Ratio | g/kW.hr | 187.43 |
Intake & Exhaust System | ||
Combustion Air Consumption | m³/min | 65.51 |
Max. Intake Restriction | KPa | 2.5 |
Exhaust Temperature (Before Turbo) | °C | 540 |
Exhaust Temperature (After Turbo) | °C | 410 |
Max. Exhaust Back Pressure | KPa | 2.5 |
Exhaust Gas Flow | m³/min | 180.09 |
Exhaust Flange Diameter | mm | 2*250 |
Engine Dimension | ||
Length | mm | 3096 |
Width | mm | 1459 |
Height | mm | 1820 |
Engine Dry Weight w/o Cooling System | kg | 5400 |







Related Keywords
Related Keywords