
Googol 50Hz 1500RPM Generator Use Diesel Engine 660kW
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Chongqing, China (Mainland) |
---|
Product Description
Product Description
Googol 50Hz 1500RPM Generator Use Diesel Engine 660kW Promotion
Note: 1. All engine parameters are in accordance with ISO3046, ISO8528. 2. All engine parameters are based on 25°C / 100kPa environment condition. 3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Warranty: All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory. Company Profile: GOOGOL Engine-Tech Co., Ltd. is a Leading manufacturer of US based latest technology. GOOGOL also set up Chongqing GOOGOL Engine-Tech Co., Ltd based in China. Our Product Range is 230 KW to 2722 KW Diesel Engines, 160 KW to 1800 KW Gas Engines, 200 KW to 2400 KW Dual Fuel Engines with middle speed at 1000rpm, 1200rpm, and high speed at 1500rpm, 1800rpm
Engine Model | PTAA1340-G5 | |
Speed | rpm | 1500 |
Frequency | Hz | 50 |
Rating Output | ||
Standby Output (LTP) | kW | 724 |
Prime Output (PRP) | kW | 660 |
Engine Continuous Power (COP) | kW | 533 |
Fan Reduction | kW | 22 |
Basic Performance Datasheet | ||
Aspiration Type | Turbocharged, air-air aftercooled | |
Injection Type | Direct Injection | |
Configuration | Vee | |
No. of Cylinders | 12 | |
Displacement | l | 21.9 |
Bore | mm | 128 |
Stroke | mm | 142 |
Compression Ratio | 14.6:1 | |
Cooling System | ||
Coolant Capacity for Engine | l | 23 |
Max. Prenissiable Temperature | °C | 90 |
Max. Coolant Warning Temperature | °C | 95 |
Max. Coolant Shutdown Temperature | °C | 105 |
Thermostat Open Temperature | °C | 71 |
Radiator Cooling Flow | m³/min | 435 |
Flow of Coolant pump | m³/h | 25.98 |
Fuel System | ||
Governor Type | Electrical | |
Engine Output at genset prime output | kW | 660 |
Fuel Consumption at 100% ofgenset prime output | l/h | 161.20 |
Intake & Exhaust System | ||
Combustion Air Consumption | m³/min | 47.41 |
Max. Intake Restriction | KPa | 2 |
Max. Exhaust Temperature | °C | 585 |
Max. Exhaust Back Pressure | Kpa | 2 |
Exhaust Gas Flow | m³/min | 143.55 |
Exhaust Flange Diameter | mm | 2*125 |
Engine Dimension | ||
Length | mm | 1717 |
Width | mm | 1389 |
Height | mm | 1288 |
Engine Dry Weight w/o Cooling System | kg | 1625 |







Related Keywords
Related Keywords