
V12 Cylinder Googol QTA3240BG5 Dual Fuel Engine
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Chongqing, China (Mainland) |
---|
Product Description
Product Description
Googol QTA3240-BG5 Dual Fuel Engine 1422kW 1500rpm
1. All engine parameters are in accordance with ISO3046, ISO8528. 2. All engine parameters are based on 25°C / 100kPa environment condition.
Note: 1. All engine parameters are in accordance with ISO3046, ISO8528. 2. All engine parameters are based on 25°C / 100kPa environment condition. 3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Warranty: All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory. Company Profile: GOOGOL Engine-Tech Co., Ltd. is a Leading manufacturer of US based latest technology. GOOGOL also set up Chongqing GOOGOL Engine-Tech Co., Ltd based in China. Our Product Range is 230 KW to 2722 KW Diesel Engines, 160 KW to 1800 KW Gas Engines, 200 KW to 2400 KW Dual Fuel Engines with middle speed at 1000rpm, 1200rpm, and high speed at 1500rpm, 1800rpm

Engine Model | QTA3240-BG5 | |
Speed | rpm | 1500 |
Frequency | Hz | 50 |
Rating Output | ||
Engine Standby Output (LTP) | kW | 1563 |
Engine Prime Output (PRP) | kW | 1422 |
Engine Continuous Power (COP) | kW | 1229 |
Basic Performance Datasheet | ||
Aspiration Type | Turbocharger, air-water aftercooler | |
Turbo Type | TPS | |
Piston Type | special material | |
Injection Type | Direct Injection | |
Configuration | Vee | |
No. of Cylinders | 12 | |
Displacement | l | 53.1 |
Bore | mm | 170 |
Stroke | mm | 195 |
Compression Ratio | 13.5:1/14:1 | |
Cooling System | ||
Coolant Capacity for Engine | l | 100 |
Radiator Cooling Flow | m³/min | 2400 |
Flow of Coolant pump | m³/h | 48+45 |
Heat dissipation (engine radiator) | kW | 506 |
Heat dissipation (CAC) | kW | 321 |
Heat dissipation (convection) | kW | 84 |
Heat Rejection to Exhaust | kW | 506 |
Fuel &Gas System | ||
Governor Type | Electrical | |
Engine Output at genset prime output | kW | 1422 |
Fuel &gas Consumption at 100% of genset prime output | l/h | 97.60 |
Intake & Exhaust System | ||
Combustion Air Consumption | m³/min | 143.62 |
Max. Intake Restriction | KPa | 2 |
Max. Exhaust Temperature (After Turbo) | °C | 480 |
Max. Exhaust Back Pressure | KPa | 2 |
Exhaust Gas Flow | m³/min | 363.43 |
Engine Dimension | ||
Length | mm | 3096 |
Width | mm | 1459 |
Height | mm | 1820 |
Engine Dry Weight w/o Cooling System | kg | 5300 |






Related Keywords
Related Keywords