
16HP agriculture portable gasoline used engine
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Chongqing, China (Mainland) |
---|
Product Description
Product Description
<


Engine type | Single Cylinder,Forced air cooling,4 strokeOHV25°Tilt | |
Bore×Stroke(mm) | 90×64 | |
Displacement(ml) | 420 | |
Compression ratio | 8.2:1 | |
Max.Power Output(kw/rpm) | 9/3600 | |
Rated Power Output(kw/rpm) | 8/3600 | |
Max.Torque(N.m/rpm) | 24/2600 | |
Ignition system | No-contact Transistorized Ignition | |
Starting system | recoil start/electric start | |
Fuel Tank Capacity(L) | 1.1 | |
Oil Consumption(g/kw.h) | ≤375 | |
Oil Capacity(L) | 1.1 | |
N.W/G.W. | 31/32 | |
Dimension | 475×430×500 |




Related Keywords
Related Keywords