
Qualitative and Quantitative Filter Paper Grade 1 Ashless: Equivalent to Whatman
-
$2.5050-499 box
-
$2.44500-999 box
-
$2.40≥1000 box
- Min. Order:
- 1 box
- Min. Order:
- 1 box
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 1000000 Piece/Pieces per Month blodcollection tube |
---|---|
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Product Description
Product Description
Qualitative quantitative filter paper grade 1 ashless Equivalent to whatman
Quantitative filter paper | ||||||||||||
Type | Speed | Basis Weight(g/m2) | Filteration speed | Wet Bursting Strength(≥mmH2O) | Ash Content(<%) | Whatman Reference | ||||||
NW201 | Fast | 80±4 | ≤35 | 120 | 0.01 | 41 | ||||||
NW202 | Medium | 80±4 | 35-70(contain) | 200 | 0.01 | 40 | ||||||
NW203 | Slow | 80±4 | 35-140(contain) | 280 | 0.01 | 44 | ||||||
Quatitative filter paper | ||||||||||||
NW101 | Fast | 80±4 | 80±4 | 120 | 0.15 | 4 | ||||||
NW102 | Medium | 80±4 | 35-70(contain) | 140 | 0.15 | 1 | ||||||
NW103 | Slow | 80±4 | 35-140(contain) | 180 | 0.15 | 5 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like