
ZF110(VII) Chongqing Motorbikes 110cc, EEC motorcycles cubs
- Delivery Time:
- 20 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Chongqing, China (Mainland) |
---|
Main Description | 50 single automatic clutch ,13/41teeth,PZ19carburetor,rear handrail,normal footrest,crystal single headlight,ellipse rear view mirror with black case,handbar with decorate,drum/drum,spoke wheel,unitary rear fender,muffler with chrome protect cover,anti-theft lock,rear brake widen pedal,front absorb A,rear absorber A,tire A |
Optional | 110cc,135cc,15/38teeth,PZ20carburetor,middle carrier,disc/drum,aluminum,aluminum alloy rear pedal,trapezoid black rear view mirror,alarm |
Model | 50 | 110 | 135 |
Dimension (MM) | 1830×650×1090 | 1830×650×1090 | 1830×650×1090 |
Wheelbase(mm) | 1210 | 1210 | 1210 |
Engine Type | 1-cylinder,4-stroke,air-cooled | 1-cylinder,4-stroke,air-cooled | 1-cylinder,4-stroke,air-cooled |
Displacement | 49 | 107 | / |
Compression Ratio | 8.8:1 | 9.1:1 | / |
Bore x Stroke (mm) | 39×41.4 | 52.4×49.5 | / |
Max.Power(Km/r/min) | 2.0/7500 | 5.5/8500 | / |
Max.Torque(N.m/r/min) | 2.5/6000 | 6.5/5500-6000 | / |
Ignition Mode | CDI | CDI | CDI |
Start Mode | Electric/Kick | Electric/Kick | Electric/Kick |
Net Weight(kg) | 92 | 92 | 92 |
Min.Ground Clearance(mm) | 150 | 150 | 150 |
Brake Mode | Drum /Drum | Drum /Drum | Drum /Drum |
Tire Size(FR.) | 2.50-17 | 2.50-17 | 2.50-17 |
Tire Size(RR.) | 80/100-14 | 80/100- 14 | 80/100-14 |
Fuel Tank Capacity(L) | 4 | 4 | 4 |







Related Keywords