
ZF48Q-3 MINI MOTORCYCLE 49CC MOTORBIKE 50CC
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Chongqing, China (Mainland) |
---|
Product Description
Product Description
PARAMETER OF THIS MINI MOTORCYCLE

FACTORY OVERVIEW
OUR ABILITY 1. Motorcycle(street bike, cub, dirt bike) manufacturer with more than 20 year experience 2. Motorcycle(street bike, cub, dirt bike) spare parts available 3,OEM service provided. 4,Quick response. 5.Qualified motorcycle
Model | 50cc | 110cc |
Dimension (mm) | 1830x750x1065 | 1830x750x1065 |
Wheelbase(mm) | 1200 | 1200 |
Engine Type | 1-cylinder,4-stroke,air-cooled | 1-cylinder,4-stroke,air-cooled |
Displacement | 49 | 107 |
Compression Ratio | 8.8:1 | 9.1:1 |
Bore x Stroke (mm) | 39×41.4 | 52.4×49.5 |
Max.Power(Km/r/min) | 2.0/7500 | 5.5/8500 |
Max.Torque(N.m/r/min) | 2.5/6000 | 6.5/5500-6000 |
Ignition Mode | CDI | CDI |
Start Mode | Electric/Kick | Electric/Kick |
Net Weight(kg) | 78 | 78 |
Min.Ground Clearance(mm) | 150 | 150 |
Brake Mode | Drum /Drum | Drum /Drum |
Tire Size(FR.) | 2.20-17 | 2.20-17 |
Tire Size(RR.) | 2.50-17 | 2.50-17 |
Fuel Tank Capacity(L) | 4 | 4 |



Related Keywords
Related Keywords
You May Also Like
You May Also Like