
ZF200GY NXR 150 BROS DIRT BIKE 200cc, gasoline motorcycle
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Chongqing, China (Mainland) |
---|
Product Description
Product Description
Model | 150 | 200 | 250 | |
Dimension (MM) | 2120×840×1220 | 2120×840×1220 | 2120×840×1220 | |
Wheelbase(mm) | 1400 | 1400 | 1400 | |
Engine Type | 1-cylinder,4-stroke,air-cooled | 1-cylinder,4-stroke,air-cooled | 1-cylinder,4-stroke,air-cooled | |
Displacement | 149.4 | 196.98 | 232.6 | |
Compression Ratio | 9.2:1 | 9.2:1 | 8.9:1 | |
Bore x Stroke (mm) | 62×49.5 | 63.5×62.2 | 69×62.2 | |
Max.Power(Km/r/min) | 8.2/8000 | 10.6/7500 | 12/7000 | |
Max.Torque(N.m/r/min) | 10/7500 | 10.0/7500 | 17/6000 | |
Ignition Mode | CDI | CDI | CDI | |
Start Mode | Electric/Kick | Electric/Kick | Electric/Kick | |
Net Weight(kg) | 130 | 130 | 130 | |
Min.Ground Clearance(mm) | 150 | 150 | 150 | |
Brake Mode | Disc/Drum | Disc/Drum | Disc/Drum | |
Tire Size(FR.) | 2.75-21 | 2.75-21 | 2.75-21 | |
Tire Size(RR.) | 4.10-18 | 4.10-18 | 4.10-18 | |
Fuel Tank Capacity(L) | 12 | 12 | 12 |







Related Keywords
Related Keywords
You May Also Like
You May Also Like