
ZF BROS cross bike new design 200cc/250cc Dirt bike for sale
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Chongqing, China (Mainland) |
---|
Main description | CG150cc,15/50teeth,PZ27 carburetor,boya-style rear view mirror, black muffler,handbar shield,fuel tank shield,disc/drum,steel-rim spoke wheel,front absorber A,rear center absorber A,aluminum alloy rear handrail,normal battery,deep dentiform tyre B |
Optional | CB200 electric/kick,250 electric/kick,balance shaft,PZ30 carburetor, black case rhombus rear view mirror,aluminium alloy muffler, handrail with grip,disc/disc,aluminium rim spoke wheel,inverted front absorber A/B ,front carrier,alarm,deep dentiform tyre B,shanwang tyre |
Item | 150 | 200 | 250 | |
Dimension (MM) | 2120×840×1220 | 2120×840×1220 | 2120×840×1220 | |
Wheelbase(mm) | 1400 | 1400 | 1400 | |
Engine Type | 1-cylinder,4-stroke,air-cooled | 1-cylinder,4-stroke,air-cooled | 1-cylinder,4-stroke,air-cooled | |
Displacement | 149.4 | 196.98 | 232.6 | |
Compression Ratio | 9.2:1 | 9.2:1 | 8.9:1 | |
Bore x Stroke (mm) | 62×49.5 | 63.5×62.2 | 69×62.2 | |
Max.Power(Km/r/min) | 8.2/8000 | 10.6/7500 | 12/7000 | |
Max.Torque(N.m/r/min) | 10/7500 | 10.0/7500 | 17/6000 | |
Ignition Mode | CDI | CDI | CDI | |
Start Mode | Electric/Kick | Electric/Kick | Electric/Kick | |
Net Weight(kg) | 130 | 130 | 130 | |
Min.Ground Clearance(mm) | 150 | 150 | 150 | |
Brake Mode | Disc/Drum | Disc/Drum | Disc/Drum | |
Tire Size(FR.) | 2.75-21 | 2.75-21 | 2.75-21 | |
Tire Size(RR.) | 4.10-18 | 4.10-18 | 4.10-18 | |
Fuel Tank Capacity(L) | 12 | 12 | 12 |

Related Keywords