
Honda/dayang cub motorcycle c90, Chongqing 110cc engine, motorbike
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Chongqing, China (Mainland) |
---|
Main Description | 110cc,semi automatic clutch,electric/kick start,14/36 teeth,small carrier,normal front footrest,metal chain case,rear view mirror with light,normal absorber(FR./RR.) ,spoke wheel,splendid brake arm,normal black muffler,handgrip with decorate,normal battery,alarm, wide tyre B
| ||
Optional | 110cc,120cc,automatic clutch,14/37 teeth,aluminium wheel,splendid front footrest,middle carrier,big carrier,shield,normal chrome muffler,cross-country muffler,half maintenance-free battery,deep dentiform tyre,tail case,deep dentiform tyreB | ||
Model | 110CC | 120CC | |
Dimension (mm) | 1888x695x1087 | 1830×650×1090 | |
Wheelbase(mm) | 1200 | 1210 | |
Engine Type | 1-cylinder,4-stroke,air-cooled | 1-cylinder,4-stroke,air-cooled | |
Displacement | 107 | 120 | |
Compression Ratio | 9.1:1 | 9.5:1 | |
Bore x Stroke (mm) | 52.4×49.5 | 52.4×55.5 | |
Max.Power(Km/r/min) | 5.5/8500 | 6.0/8000 | |
Max.Torque(N.m/r/min) | 6.5/5500-6000 | 8.0/7500 | |
Ignition Mode | CDI | CDI | |
Start Mode | Electric/Kick | Electric/Kick | |
Net Weight(kg) | 95 | 95 | |
Min.Ground Clearance(mm) | 150 | 150 | |
Brake Mode | Disc/Drum | Disc/Drum | |
Tire Size(FR.) | 2.50-17 | 2.50-17 | |
Tire Size(RR.) | 2.75-17 | 2.75-17 | |
Fuel Tank Capacity(L) | 4 | 4 |






Related Keywords