
125cc/150cc liberty Motocycle/motorbike(BS150-16III)
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Chongqing, China (Mainland) |
---|
Product Description
Product Description
Specifications Best seller
Stable quality
Good price
Best seller Stable quality Good price
Stable quality
Good price
Best seller Stable quality Good price
Specifications | ||||||||||
Basic Spec. For body parts | Engine Spec. | |||||||||
Dimensions(mm):2060×725×1100 | Mode:162FMJ | |||||||||
Wheel base(mm):1375 | Engine type:Single-cylinder, 4-stroke, Bottom camshaft | |||||||||
Ground clearance(mm):150 | Cooling system:Air-cooled | |||||||||
Net weight(Kg):130 | Bore x stroke(mm):62x49.5 | |||||||||
Max load(Kg):150 | Displacement(ml):149.4 | |||||||||
Brake Mode(Front/Rear): Disc/Drum | Max.power(kw/r/min):8.2kw/8500(1±5%)r/min | |||||||||
Brake Operation Mode:Hand /Foot | Max.torquer(n.m/r/min):10.5nm/7000(1±5%)r/min | |||||||||
Max.speed(km/h):90 | Start mode:Electric/Kick | |||||||||
Gear shift mode: International 5 gear | Ignition:CDI | |||||||||
Type size(Front/Rear):2.75-18 ; 100/90-18 | Lubrication system:Press and splash | |||||||||
Fuel tank capacity(L):13 | Compressionn ratio:9.2:1 | |||||||||
Economic fuel consumption(L/100km): ≤2.9 | ||||||||||
Container allowance(With engine): 20GP: 32 40HQ:96 |
Related Keywords
Related Keywords