Basic Info
Basic Info
Product Description
Product Description
Specifications three wheel motorcycle,tricycle
L×W×Hmm | 2730×1190×1180 | |
Wheelbasemm | 1780 | |
Rear trackmm | 1060 | |
Engine style | BS152FMH | |
Start model | E start | |
Ratio powerKw/r/min | 4.6 kW/7500r/min | |
Max torqueN.m/r/min | 6.5N·m/(55006500)r/min | |
Max speedkm/h | 55 | |
Min ground clearancemm | 180 | |
qualityKg | 255 | |
Driving model | Shaft transmission | |
Brake model | F/R drum brake | |
Fuel tank capacityL | 8.5 | |
Front suspension | Hydraulic shock absorber | |
Rear suspension | Steel spring | |
Tire size | Front:2.75-17Rear:3.25-16 | |
displacementml | 110cc | |
Gear-changing model | by foot | |
Max loadKg: | 300 | |
Fuel model | gasoline | |
Min fuel consumption(L/100Km) | ≤2.8 | |
operational type | Handle bar | |
20 GP | ||
40 GP | ||
40 HQ | 45 UNITS |
Related Keywords
Related Keywords