
top drive drilling rig GQ-15 water well drilling rig strong structure
- Incoterm:
- EXW
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 15 Days
- Transportation:
- Ocean
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 100 sets per week |
Supply Ability: | 100 sets per week |
Incoterm: | EXW |
Certificate: | CE, ISO9001 |
Transportation: | Ocean |
Product Description
Product Description
Top drive drilling rig GQ-15 water well drilling rig
items | unit | Value | |||
hole caliber | mm | 400 ~ 1000 | |||
drilling depth | m | 100 ~ 50 | |||
Spindle speed | Y225M-6 electric motor | forward | r/min | 47.6; 80; 134; 224; 355; 383 | |
reverse | 53 | ||||
Y225S-4 electric motor | forward | 72; 121; 202.5;338; 536; 578.5 | |||
reverse | 80 | ||||
Max. spindle output torque | Y225M-6 electric motor | N.m | 6000 | ||
Y225S-4 electric motor | 4980 | ||||
spindle push force | kN | 73.5 | |||
spindle pull force | kN | 98 | |||
Max. spindle feed stroke | mm | 600 | |||
lifting force of hoist (with single wire rope) | kN | 39.6 | |||
retraction distance | mm | 530 | |||
power unit | Electric | Y225M-6 30 kW 980r/min | |||
motor | Y225S-4 37 kW 1480r/min | ||||
overall dimension (L×W×H) | mm | 3030×1250×1935 | |||
weight (excluding power unit, kelly) | kg | 2200 | |||
Max. detachable part | kg | 350 |
Established in 2009.
Chongqing Gold Mechanical & Electrical Equipment Co,. Ltd is a high-tech enterprise specializing in R&D design, manufacture and sale of geological instruments, oil instruments and other precise instruments and equipments.
Related Keywords
Related Keywords
You May Also Like
You May Also Like