
Marine Sewage Treatment Plant
-
USD1000≥1 Bag/Bags
- Payment Type:
- L/C, T/T, Paypal, Western Union
- Incoterm:
- FOB, CFR, CIF, FCA, CPT, CIP
- Min. Order:
- 1 Bag/Bags
- Min. Order:
- 1 Bag/Bags
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Chongqing,China |
---|---|
Productivity: | 1000set/month |
Supply Ability: | 1000 sets/month |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Certificate: | CCS,EC |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
Marine Sewage Treatment Plant Manufacturer
Specification:
1. Adopting horizontal circular design, ellipse closures on both ends, pressure resistance and compact structure.
2. The device is adopted auto-control, and compliance with the requirement of 24-hours unattended cabin.
3. Adopting the "MBR" technology, devices allow to the narrow size, and solve the conflict of small space of cabin, but big volume of device.
4. The intermittent aeration in bio-membrane tank and hollow fiber membrane tank, form the process of "aerobic anoxic", and resolve the problem of "nitrogen and phosphorus removal".
5. The device is adopting the principle of "air-lifting" to transfer the sludge from sediment tank and membrane tank to aeration tank, meantimes the "pump stops and air never stopped", so as the scale on the membrane surface comes down. Due to back flushing and clean the membrane "online" usd technology patent.
6. "On-line" cleaning technology, making the dirt on membrane off automatically, recover membrane flux. It can be solved the problem of opening the cleaning or replacement of membrane difficultly caused by the small space in cabin.
7. The effluent after further treatment can be reached at the requirement of "water recovery".
Meet the lastest standard MEPC.227(64)
Model list (15 persons _400 persons )
Specification:
1. Adopting horizontal circular design, ellipse closures on both ends, pressure resistance and compact structure.
2. The device is adopted auto-control, and compliance with the requirement of 24-hours unattended cabin.
3. Adopting the "MBR" technology, devices allow to the narrow size, and solve the conflict of small space of cabin, but big volume of device.
4. The intermittent aeration in bio-membrane tank and hollow fiber membrane tank, form the process of "aerobic anoxic", and resolve the problem of "nitrogen and phosphorus removal".
5. The device is adopting the principle of "air-lifting" to transfer the sludge from sediment tank and membrane tank to aeration tank, meantimes the "pump stops and air never stopped", so as the scale on the membrane surface comes down. Due to back flushing and clean the membrane "online" usd technology patent.
6. "On-line" cleaning technology, making the dirt on membrane off automatically, recover membrane flux. It can be solved the problem of opening the cleaning or replacement of membrane difficultly caused by the small space in cabin.
7. The effluent after further treatment can be reached at the requirement of "water recovery".
Meet the lastest standard MEPC.227(64)
Model list (15 persons _400 persons )
SWCM |
||||||||||||||||||
10 persons | 15 persons | 20 persons | 25 persons | 30 persons | 40 persons | 50 persons | 60 persons | 80 persons | 100 persons | 120 persons | 150 persons | 200 | 250 | 300 | 400 | |||
Treated Load | Average Load (L/d) | 840 | 1190 | 1540 | 1890 | 2310 | 3080 | 3780 | 4480 | 6020 | 7700 | 9100 | 11200 | 14700 | 18200 | 23100 | 30800 | |
|
Peak Load (L/h) | 105 | 149 | 193 | 237 | 289 | 385 | 473 | 560 | 753 | 963 | 1138 | 1400 | 1838 | 2275 | 2888 | 3850 | |
|
Organic Load (kgBOD5/d) | 0.42 | 0.595 | 0.77 | 0.945 | 1.155 | 1.54 | 1.89 | 2.24 | 3.01 | 3.85 | 4.55 | 5.6 | 7.35 | 9.1 | 11.55 | 15.4 | |
Rated Capacity(P) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 400 | ||
Max Capacity(P) | 12 | 17 | 22 | 27 | 33 | 44 | 54 | 64 | 86 | 110 | 130 | 160 | 210 | 260 | 330 | 440 | ||
Electricity | AC380V-50Hz / AC440V-60Hz | |||||||||||||||||
Power(kw) | 2.25 | 2.25 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | 4 | 4 | 6 | 6 | 7 | 9 | 11 | ||
External Dimensions Lengthwidthheight | 1350 1200 1370 | 1850 1200 1400 | 1660 1400 1550 | 1890 1400 1560 | 1980 1500 1650 | 2270 1600 1700 | 2300 1700 1820 | 2650 1700 1830 | 2790 1900 2050 | 2706 2000 2200 | 3000 2000 2200 | 3080 2200 2300 | 3630 2200 2350 | 3880 2400 2570 | 4780 2400 2600 | 5980 2400 2600 | ||
Weight | Dry weight (kg) | 900 | 1000 | 1000 | 1100 | 1200 | 1300 | 1450 | 1600 | 1850 | 2200 | 2300 | 2800 | 3000 | 3300 | 3700 | 4200 | |
|
Wet weight (kg) | 1775 | 2283 | 2640 | 2740 | 3500 | 4400 | 5073 | 5270 | 6517 | 8268 | 9166 | 11340 | 13267 | 16538 | 20357 | 25417 | |
Discharge Standard | TSS<35mg/L;BOD5<25mg/L;COD<125mg/L;Colichin<100/100ml;PH:6-8.5 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like