
INMOTION V10 V10F ELECTRIC UNICYCLE 1800 WATTS AND 2000 WATTS MOTOR POWER
- Payment Type:
- T/T
- Incoterm:
- FOB
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 1 Days
- Transportation:
- Air
- Port:
- SHENZHEN
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | T/T |
---|---|
Incoterm: | FOB |
Transportation: | Air |
Port: | SHENZHEN |
Product Description
Product Description
INMOTION V10 V10F ELECTRIC UNICYCLE 1800 WATTS AND
2000 WATTS MOTOR POWER TOP SPEED 40KM/H FREE SHIPPING
Model | V10 | V10F |
Dimension | 528.5*421*623.5 mm | 528.5*421*623.5 mm |
Net Weight | ~20.6kg | ~20.6kg |
Range ① | ~70km (43.5 miles) | 90~100 km (55.5~62.5 miles) |
Factory Default Speed | 25km/h (15.5mph) | 25km/h (15.5mph) |
Max. Speed ② | 40km/h (24.9mph) | 40km/h (24.9mph) |
Payload | 120kg (265lbs) | 120kg (265lbs) |
Max Slope ③ | 30° | 30° |
Charging Time ④ | ~6h | ~8h |
Tire Size | 16in * 2.5in | 16in * 2.5in |
Factory Default Tire Pressure | 2.8 bar | 2.8bar |
IP Ratings | IP55 | IP55 |
Distance between Footboard and Ground | 172mm | 172mm |
Working Temperature | 14~104 ℉ (-10~40 ℃) | 14~104 ℉ (-10~40 ℃) |
Motor Power | 1800W | 2000W |
Battery Capacity | 650Wh (8.8Ah) | 960Wh (12.8Ah) |
Input Voltage (Charger) | AC 100~240V 50/60 Hz | AC 100~240V 50/60 Hz |
Output Voltage & Current (Charger) | DC 84V * 1.5A | DC 84V * 1.5A |
① This is tested while riding under full power, 75kg load, 25°C, 15km/h average speed on the smooth pavement, riding habit, environment, temp, road condition, load and other factors will affect the ranges. | ||
② The maximum cruising speed is measured at the 25 ℃, the payload of 75 kg, full electric voltage and flat pavement. The factors like driving habit, environmental temperature, road surface condition, payload etc. will affect the speed. | ||
③ This slope was measured in the case when the load is 75kg. | ||
④ Charging time varies with the ambient temperature and the battery capacity that may change in the course of time. |
Related Keywords
Related Keywords