
single stage vacuum transformer insulating oil purifier
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Ocean
- Port:
- Chongqing, Shanghai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 100 per week |
Supply Ability: | 100 per week |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CIF |
Certificate: | IOS 9001 |
Transportation: | Ocean |
Port: | Chongqing,Shanghai |
Application
ZY single stage vacuum transformer/insulating oil purification machine is designed for purify waste transformer oil. it is widely used for transformer maintenance. it can effectively and fast remove water content, gas and moistures in the oil. after treatment, the oil can be used as new oil.ZY insulating oil purifier is tailored according to the nature of insulating oils, so it can effectively remove liquid, solid and gas impurities from used oil, expanding the service life of oil and the operating efficiency of machinery. The recycling process also enhances oil quality and restores oil viscosity.
Features
1. it is a small size machine, which is easy to move for outdoor use.
2. reliable vacuum pump can fast and effectively purify the waste oil
3. high efficiency and low cost
4. certified by ISO 9001 and CE
5. Can live operated with electricity
6. Can be as an independent vacuum source for vacuum oiling and drying.
7. weather proof enclosure is optional for outdoor use.
Technical Data
Item | Unit | ZY-10 | ZY-20 | ZY-30 | ZY-50 | ZY-100 | ZY-150 | ZY-200 | ZY-300 | |
Flow Rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | |
Vacuum Degree | MPa | -0.06 ~ -0.095 | ||||||||
Working Pressure | MPa | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Temperature Range | ℃ | 0-100 | ||||||||
Continuous Working | H | 150 | ||||||||
Power Supply | 380V,3P,50Hz (or as needed) | |||||||||
Working Noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤75 | ≤80 | ≤80 | ≤80 | ≤80 | |
Heating Power | KW | 11 | 13 | 15 | 30 | 48 | 58 | 70 | 85 | |
Total Power | KW | 12.5 | 14.5 | 16.5 | 33.5 | 53 | 65 | 76 | 94 | |
Inlet (outlet)Caliber | mm | 25 | 25 | 25 | 32 | 42 | 50 | 50 | 60 | |
Weight | Kg | 230 | 250 | 270 | 30 | 550 | 700 | 950 | 1200 | |
Dimension | Length | mm | 1050 | 1100 | 1150 | 1200 | 1600 | 1600 | 1800 | 1900 |
Width | mm | 750 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1200 | |
Height | mm | 1300 | 1400 | 1450 | 1500 | 1800 | 1800 | 1900 | 1900 |
Delivery

Related Keywords