
Screw Dies HSS Second Header Tin TiALN Punch
- Min. Order:
- 30 Piece/Pieces
- Min. Order:
- 30 Piece/Pieces
- Transportation:
- Ocean, Land, Express, Air
- Port:
- Chongqing, Shanghai, Guangzhou
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 5000000 Piece/Pieces per Month |
---|---|
Payment Type: | T/T,MoneyGram,credit card |
Incoterm: | FOB,EXW,CIF |
HS Code: | 8207309000 |
Transportation: | Ocean,Land,Express,Air |
Port: | Chongqing,Shanghai,Guangzhou |
Product name: Screw dies HSS second punch
Material: M2 or M42
Size: 12*25, 14*25, 18*25, 23*25
Coating: TiN/TiALN
JMF (JIS FLAT HEAD WOOD SCREW) | |||||||||||||||
Standards(d) | d | D | H | C | a | b | M | Q | |||||||
Size | Tolerance | Size | Tolerance | Size | Tolerance | Size | Tolerance | Size | Tolerance | max | min | max | |||
1.6 | 1.6 | ±0.05 | 3.2 | 0-0.4 | 0.95 | 0-0.2 | 0.15 | 0.4 | ±0.150 | 0.4 | ±0.1 | ||||
1.8 | 1.8 | 3.6 | 1.05 | 0.15 | 0.6 | 0.5 | |||||||||
2.1 | 2.1 | ±0.07 | 4.2 | 1.25 | 0.2 | 0.6 | 0.5 | 2.5 | 1.32 | 0.95 | JWF M2.1 | ||||
2.4 | 2.4 | 4.8 | 1.4 | 0.2 | 0.7 | 0.6 | ±0.15 | 2.7 | 1.52 | 1.14 | JWF M2.4 | ||||
2.7 | 2.7 | 5.4 | 1.55 | 0.2 | 0.8 | ±0.20 | 0.7 | 2.9 | 1.72 | 1.34 | JWF M2.7 | ||||
3.1 | 3.1 | 6.2 | 0-0.5 | 1.8 | 0-0.3 | 0.25 | 0.9 | 0.8 | 3.8 | 1.73 | 1.2 | JWF M3.1 | |||
3.5 | 3.5 | ±0.1 | 7 | 2 | 0.25 | 1 | 0.9 | ±0.2 | 4.2 | 2.13 | 1.6 | JWF M3.5 | |||
3.8 | 3.8 | 7.6 | 2.15 | 0.25 | 1 | 0.9 | 4.5 | 2.43 | 1.89 | JWF M3.8 | |||||
4.1 | 4.1 | 8.2 | 0-0.6 | 2.35 | 0.3 | 1.2 | 1 | 4.8 | 2.73 | 2.19 | JWF M4.1 | ||||
4.5 | 4.5 | 9 | 2.55 | 0.3 | 1.2 | 1.1 | 5.2 | 3.13 | 2.58 | JWF M4.5 | |||||
4.8 | 4.8 | ±0.12 | 9.6 | 2.7 | 0.3 | 1.3 | 1.2 | ±0.25 | 5.4 | 3.33 | 2.77 | JWF M4.8 | |||
5.1 | 5.1 | 10.2 | 2.85 | 0.3 | 1.4 | 1.2 | 6.4 | 3.06 | 2.5 | JWF M5.1 | |||||
5.5 | 5.5 | 11 | 3.05 | 0-0.4 | 0.3 | 1.4 | 1.3 | 6.7 | 3.36 | 2.8 | JWF M5.5 | ||||
5.8 | 5.8 | 11.6 | 0-0.7 | 3.2 | 0.3 | 1.6 | ±0.250 | 1.4 | 7 | 3.66 | 3.09 | JWF M5.8 | |||
6.2 | 6.2 | 12.4 | 3.5 | 0.4 | 1.6 | 1.5 | ±0.3 | 7.3 | 3.96 | 3.39 | JWF M6.2 | ||||
6.8 | 6.8 | ±0.15 | 13.6 | 3.8 | 0.4 | 1.6 | 1.6 | 7.8 | 4.46 | 3.87 | JWF M6.8 | ||||
7.5 | 7.5 | 15 | 4.15 | 0.4 | 1.8 | 1.8 | ±0.35 | 9 | 4.65 | 4.11 | JWF M7.5 | ||||
8 | 8 | 16 | 0-0.8 | 4.4 | 0.4 | 1.8 | 1.9 | 9.3 | 4.95 | 4.41 | JWF M8.0 | ||||
9.5 | 9.5 | 19 | 5.15 | 0.4 | 2 | ±0.30 | 2.2 | ±0.4 | 10.3 | 5.95 | 5.39 | JWF M9.5 |
The material selection of punch is mainly high-speed steel. The commonly used materials include Japanese SKH9, SKH55, SKH59 and American M2, M35 and M42.The main characteristic of the material is that the material can maintain good red hardness during high-speed upsetting, and the wear resistance is also very good, and can ensure a certain toughness.
The choice of the header punch material is the key step, followed by the surface coating, to improve the high temperature resistance and wear resistance of the header punch, so as to achieve the best use effect and the longest life of the header punch.
Cold Heading Die
Carbide Punches And Dies
Tungsten Carbide Die
Cold Forging Die
HSS Punches
Punch Pin
Second Punch
Second Punch Case
Carbide Punch Pin
Trimming Die
Thread Rolling Die
Nut Forming Dies
Die Cutting Knife
Shear Die
Drawing Die
Extrusion Die
Carbide Die
Drill Point Die
Hex Punch
First Punch Die
First Punch Case
Related Keywords