
Fiberglass Round Rod, Insulator Fiberglass Rod 0.236 inch
-
$8.001-999 Piece/Pieces
-
$0.561000-599999 Piece/Pieces
-
$0.10≥600000 Piece/Pieces
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shen Zhen Port, Qingdao, Dalian Port
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 20 tons/daily |
Supply Ability: | 20 tons/daily |
Payment Type: | T/T,Paypal,Alibaba,West Union,Alipay,etc |
Incoterm: | FOB,EXW,CIF,DDP,DDU |
Certificate: | ISO,CE,Quality Test Report,etc. |
HS Code: | 7019909990 |
Transportation: | Ocean,Land,Air,Express |
Port: | Shen Zhen Port,Qingdao,Dalian Port |
Product Description
Product Description
Fiberglass rod is a high-strength composite (glass rod) material made of raw wires pre-impregnated with resin and pultruded. Because it is light, highly elastic, acid and alkali resistant, anti-corrosion, good flexibility, beautiful, insulating, corrosion-resistant, and has comprehensive benefits It has good performance advantages and is mainly suitable for outdoor outdoor work supports, tourist tents, kite frames/umbrella frames, flagpoles(Fiber glass), arrow shafts, fishing rod tail tips, model aircraft(Fiberglass cloth), etc. For products such as pipe fittings, our company currently produces specifications with diameters of 2.0mm, 2.5mm, 3.0mm, .3.5mm, 4.0mm, 4.5mm~~~300m inner hole, which can be customized according to clients need (Fiber glass rod).
Glass fiber rod is a pultruded fiberglass composite material. It is a thermosetting elastic material made of continuous glass fiber roving and resin under the traction and molding of a pultrusion molding machine; the resin-rich layer on the surface makes it have good anti-corrosion properties
Fiberglass Rod | |||||||
Diameter | Weight | Diameter | Weight | ||||
mm | inch | g/m | lb/ft | mm | inch | g/m | lb/ft |
2 | 0.079 | 6 | 0.004 | 17.5 | 0.689 | 481 | 0.323 |
3 | 0.118 | 14 | 0.009 | 18 | 0.709 | 509 | 0.342 |
3.2 | 0.126 | 16 | 0.011 | 19 | 0.748 | 567 | 0.381 |
4 | 0.157 | 25 | 0.017 | 20 | 0.787 | 628 | 0.422 |
5 | 0.197 | 39 | 0.026 | 22 | 0.866 | 760 | 0.511 |
6 | 0.236 | 57 | 0.038 | 24 | 0.945 | 905 | 0.608 |
6.35 | 0.25 | 63 | 0.043 | 25 | 0.984 | 982 | 0.66 |
7 | 0.276 | 77 | 0.052 | 25.4 | 1 | 1013 | 0.681 |
7.5 | 0.295 | 88 | 0.059 | 26 | 1.024 | 1062 | 0.714 |
8 | 0.315 | 101 | 0.068 | 28 | 1.102 | 1232 | 0.828 |
8.5 | 0.335 | 113 | 0.076 | 30 | 1.181 | 1414 | 0.95 |
9.5 | 0.374 | 142 | 0.095 | 32 | 1.26 | 1608 | 1.081 |
10 | 0.394 | 157 | 0.106 | 35 | 1.378 | 1924 | 1.293 |
11 | 0.433 | 190 | 0.128 | 36 | 1.417 | 2036 | 1.368 |
12 | 0.472 | 226 | 0.152 | 38 | 1.496 | 2268 | 1.524 |
12.7 | 0.5 | 253 | 0.17 | 40 | 1.575 | 2513 | 1.689 |
14 | 0.551 | 308 | 0.207 | 45 | 1.772 | 3181 | 2.137 |
15 | 0.591 | 353 | 0.237 | 50 | 1.969 | 3927 | 2.639 |
15.7 | 0.618 | 387 | 0.26 | 50.8 | 2 | 4054 | 2.724 |
16 | 0.63 | 402 | 0.27 | 76 | 2.992 | 9073 | 6.097 |
16.5 | 0.65 | 428 | 0.287 | 100 | 3.937 | 15708 | 10.555 |
If there are any differences in parameters, staff will inform you during consultation |


Related Keywords
Related Keywords