
Ruisheng Ace M7 2023 Entrepreneurial New Energy Vehicle
- Min. Order:
- 1 Vehicle
- Min. Order:
- 1 Vehicle
- Transportation:
- Contact Us
Your message must be between 20 to 2000 characters
Contact NowPayment Type: | Contact Us |
---|---|
Transportation: | Contact Us |
Ace M72023 1.6L Standard Axis Entrepreneurship Edition 2-seater | Ace M72023 1.6L standard axis wealth creation model with 5 seats | Ace M72023 1.6L standard axis wealth creation model with 7 seats | Ace M72023 1.6L Standard Axis Creative 7-seater | |
Manufacturer's suggested price | 59 thousand and 800 | 66 thousand and 800 | 66 thousand and 800 | 78 thousand and 800 |
Basic parameters | ||||
manufacturer | Beijing Automobile Manufacturing Plant | Beijing Automobile Manufacturing Plant | Beijing Automobile Manufacturing Plant | Beijing Automobile Manufacturing Plant |
level | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs |
Energy type | gasoline | gasoline | gasoline | gasoline |
Environmental standards | National VI | National VI | National VI | National VI |
Listing time | 2022.12 | 2023.02 | 2022.12 | 2022.12 |
Maximum power (kW) | 91 | 91 | 91 | 91 |
Maximum phase moment (N-m) | 161 | 161 | 161 | 161 |
Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual |
Body structure | 4-door 2-seater truck | 4 doors and 5 seats MPV | 4-door 7-seater MPV | 4-door 7-seater MPV |
engine | 1.6L 124 horsepower L4 | 1.6L124 horsepower L4 | 1.6L124 horsepower L4 | 1.6L124 horsepower L4 |
Length * Width * Height (mm) | 4880 * 1870 * 1950 | 4880 * 1870 * 1950 | 4880 * 1870 * 1950 | 4880 * 1870 * 1950 |
Maximum speed (km/h) | 140 | 140 | 140 | 140 |
NEDC comprehensive fuel consumption (L/100km) | 7.1 | - | - | - |
WLTC comprehensive fuel consumption (L/100km) | - | 7.5 | 7.5 | 7.5 |
Vehicle warranty | Three years or 60000 kilometers | Three years or 60000 kilometers | Three years or 60000 kilometers | Three years or 60000 kilometers |
Curb weight (kg) | 1430 | 1520 | 1520 | 1520 |
Maximum Full Load Mass (kg) | 2160 | 2160 | 2160 | 2160 |
automobile,commercial vehicle,hybrid car,sports car,compact car,gasoline truck,fire truck,vehicle,utility truck,battery car,luxury car,minivan,biofuel truck,police car,truck,heavy-duty vehicle,fuel cell car,coupe,SUV,CNG truck,hearse,van,construction vehicle,plug-in hybrid,hatchback,crossover,hydrogen truck,medical car,bus,industrial vehicle,autonomous car,convertible,station wagon,LNG truck,rescue vehicle,limousine,agricultural vehicle,smart car,roadster,pickup truck,electric truck,armored car,taxi,mining vehicle,self-driving car,grand tourer,off-road truck,military truck,patrol car,forklift,hydrogen car,supercar,light truck,delivery truck,recycling car,train,logging vehicle,AI car,muscle car,heavy truck,garbage truck,tow truck,subway,forestry vehicle,connected car,city car,medium truck,refrigerated truck,racing car,metro,aerial vehicle,shared car,subcompact,light-duty truck,concrete mixer,formula car,bicycle,marine vehicle,rental car,microcar,dump truck,cement truck,go-kart,motorcycle,railway vehicle,used car,compact SUV,flatbed truck,oil tanker,kart,boat,aviation vehicle,new car,full-size SUV,tanker truck,water truck,dragster,helicopter,space vehicle,classic car,midsize SUV,trailer truck,sewage truck,hot rod,airplane,mining truck,vintage car,large SUV,semi-trailer truck,street sweeper,lowrider,ship,container truck.
Related Keywords