
Ideal L8 2024 Pro Edition New Energy Vehicle
$45972.00 - $54258.00/Vehicle
- Min. Order:
- 1 Vehicle
- Min. Order:
- 1 Vehicle
- Transportation:
- Contact Us
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | Contact Us |
---|---|
Transportation: | Contact Us |
Product Description
Product Description
Under the pressure of energy and environmental protection, new energy vehicles will undoubtedly become the development direction of future automobiles. If new energy vehicles are developed rapidly, based on China's automobile ownership of 140 million in 2020, it can save 32.29 million tons of oil, replace 31.1 million tons of oil, and save and replace a total of 63.39 million tons of oil, which is equivalent to reducing the demand for automotive oil by 22.7%. Before 2020, conserving and replacing oil mainly relied on the development of advanced diesel vehicles, hybrid vehicles, and other means. By 2030, the development of new energy vehicles will save 73.06 million tons of oil, replace 91 million tons of oil, and save and replace a total of 164.06 million tons of oil, equivalent to a 41% reduction in automotive oil demand. At that time, biofuels and fuel cells will play an important role in replacing petroleum in automobiles.
Based on China's energy resource situation and the development trend of international automotive technology, it is expected that by 2025, the proportion of ordinary gasoline vehicles in China's passenger car ownership will only be about 50%, while new energy vehicles such as advanced diesel vehicles, gas vehicles, and biofuel vehicles will develop rapidly.
Ideal L8 2024 Pro Edition | Ideal L8 2024 Max Edition | Ideal L8 2024 Ultra Edition | Ideal L8 2023 Air Edition | |
Basic information | ||||
Official guide price | 339 thousand and 800 | 369 thousand and 800 | 399 thousand and 800 | 321 thousand and 800 |
manufacturer | Ideal car | Ideal car | Ideal car | Ideal car |
level | Medium to large SUVs | Medium to large SUW | Medium to large SUW | Medium to large SUW |
Energy type | Add program | Add program | Add program | Wall solution |
Listing time | 2024.03 | 2024.03 | 2024.03 | 2023.02 |
motor | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 190 | 190 | 235 | 175 |
Pure electric range (km) WLTC | 190 | 190 | 235 | 175 |
Pure electric range (km) CLTC | 225 | 225 | 280 | 210 |
Comprehensive range (km) WLTC | 1135 | 1135 | 1180 | 1100 |
Comprehensive range (km) CLTC | 1360 | 1360 | 1415 | 1315 |
Charging time (hours) | Fast charging for 0.5 hours, slow charging for 5.6 hours | Fast charging for 0.5 hours, slow charging for 5.6 hours | Fast charging for 0.5 hours, slow charging for 7.9 hours | Fast charging for 0.5 hours, slow charging for 6.5 hours |
Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Maximum power (kW) | 330 (449Ps) | 330 (449Ps) | 330 (449Ps) | 330 (449Ps) |
Maximum torque (n · m) | 620 | 620 | 620 | 620 |
Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length * Width * Height (mm) | 5080x1995x1800 | 5080x1995x1800 | 5080x1995x1800 | 5080x1995x1800 |
Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
Official acceleration time per 100 kilometers (s) | 5.3 | 5.3 | 5.3 | 5.3 |
Power consumption per 100 kilometers (kWh/100km) | 22.9kWh | 22.9kWh | 22.9 kWh | 24.2kWh |
Electricity equivalent fuel consumption (L/100km) | 2.59 | 2.59 | 2.59 | 2.7 |
Minimum State of Charge Fuel Consumption (L/100km) Ministry of Industry and Information Technology | 7.5 | 7.5 | 7.5 | 7.7 |
Minimum State of Charge Fuel Consumption (L/100km) WLTC | 7.5 | 7.5 | 7.5 | 7.7 |
Vehicle warranty period | 5 years or 100000 kilometers | 5 years or 100000 kilometers | 5 years or 100000 kilometers | 5 years or 100000 kilometers |
Estimated total maintenance cost for 60000 kilometers | 6174.0 yuan |
Related Keywords
Related Keywords