
Ideal L92024 Pro New Energy Vehicle
$58543.00 - $62829.00/Vehicle
- Min. Order:
- 1 Vehicle
- Min. Order:
- 1 Vehicle
- Transportation:
- Contact Us
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | Contact Us |
---|---|
Transportation: | Contact Us |
Product Description
Product Description
The "Ten Cities and Thousand Vehicles" energy-saving and new energy vehicle demonstration project, launched at the end of 2008, went through the grand city enclosure project approval, ribbon cutting, launch ceremony, and establishment of industrial alliances in 2009 and 2010. However, it suddenly cooled down after 2011. "Hot policies and cold markets" have become an awkward portrayal of the current development status of new energy vehicles. Upon investigation, Zhao Hang, director of the China Automotive Technology Research Center, believes that the policy concentration is not sufficient, and "in the case of insufficient product maturity, it is not advisable to have too many demonstration cities." The "Ten Cities, Thousand Vehicles" demonstration project was originally planned to develop 10 cities every year for about three years starting from 2009, with each city launching 1000 new energy vehicles for demonstration operation.








In 2009, it was first launched in 13 cities including Beijing, Shanghai, and Chongqing, with a focus on promoting the use of public services such as public transportation, rental, official services, environmental sanitation, and postal services. In 2010, 12 cities including Tianjin and Xiamen were added as the second and third batch of pilot cities. Simultaneously select 6 demonstration cities and start the pilot work of private purchase of new energy vehicles.
Ideal L92024 Pro | Ideal L92023 Pro | Ideal L92024 UItra | Ideal L92022 Max | |
Manufacturer's suggested price | 429 thousand and 800 | 429 thousand and 800 | 459 thousand and 800 | 459800 sessions |
Basic parameters | ||||
manufacturer | Ideal car | Ideal car | Ideal car | Ideal car |
level | Large SUV | Large SUV | Large SUV | Large SUV |
Energy type | Add program | Add program | Add program | Add program |
Environmental standards | National VI | National VI | National VI | National VI |
Listing time | 2024.03 | 2023.08 | 2024.03 | 2022.06 |
WLTC pure electric range (km) | 235 | 175 | 235 | 175 |
CLTC pure electric range (km) | 280 | 215 | 280 | 215 |
Battery fast charging time (hours) | 0.42 | 0.5 | 0.42 | 0.5 |
Battery slow charging time (hours) | 7.9 | 6.5 | 7.9 | 6.5 |
Scope of battery fast disposal application (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Battery abandonment application range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
Mother's Great Merit (kW) | 330 | 330 | 330 | 330 |
Maximum Moment (N · m) | 620 | 620 | 620 | 620 |
Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
engine | Extended range 154 horsepower | Extended range 154 horsepower | Extended range 154 horsepower | Extended range 154 horsepower |
Electric motor (Ps) | 449 | 449 | 449 | 449 |
Length * Width * Height (mm) | 5218 * 1998 * 1800 | 5218 * 1998 * 1800 | 5218 * 1998 * 1800 | 5218 * 1998 * 1800 |
Official 0-100km/h acceleration (s) | 5.3 | 5.3 | 5.3 | 5.3 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
WLTC comprehensive fuel consumption (L/100km) | 0.86 | 0.86 | ||
Minimum State of Charge Fuel Consumption (L/100km) | 7.8 | 7.8 | ||
Electricity equivalent fuel consumption (L/100km) | 2.51 | 2.51 | ||
Actual 0-100km/h acceleration (s) | 5.31 | |||
Actual measurement of 100-0km/h braking (m) | 38.2 | |||
Actual fuel consumption (L/100km) | 7.1 | |||
Vehicle warranty | Five years or 100000 kilometers | Five years or 100000 kilometers | Five years or 100000 kilometers | Five years or 100000 kilometers |
Vehicle mass (kg) | 2570 | 2520 | 2570 | 2520 |
Maximum Full Load Mass (kg) | 3170 | 3120 | 3170 | 3120 |








Related Keywords
Related Keywords