
Zhipao 2021 Ace 2.0l Gasoline Powered Car
$19972.00 - $22543.00/Vehicle
- Min. Order:
- 1 Vehicle
- Min. Order:
- 1 Vehicle
- Transportation:
- Contact Us
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | Contact Us |
---|---|
Transportation: | Contact Us |
Product Description
Product Description
American classification: A glimpse of the American classification standards can be seen from General Motors' classification. General Motors generally divides sedans into 6 levels, which are a classification that takes into account vehicle size, displacement, equipment, and price. Its Mini is equivalent to China's micro sedan; China's ordinary sedans can be classified into two levels in general, namely Small and LowMed; Each family has a relatively consistent classification standard for mid size sedans, namely Interm (B-class); Upp med, also known as mid to high end sedans, is equivalent to the most emerging and best-selling new cars in China, such as Audi, Buick, and Honda; The luxury sedan corresponds to the Large/Lux class.










Basic project parameters | Smart Run 2021 Ace 2.0L Exploration Edition | Smart Run 2021 Ace 2.0L Challenge Edition | Smart Run 2021 Ace 2.0L Exciting Edition | Smart Run 2021 Ace 1.5T GTLine Fusion Edition | Smart Run 2021 Ace 1.5T GTLine Super Edition |
manufacturer | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental standards | National VI | National VI | National VI | National VI | National VI |
Listing time | 2021.07 | 2021.07 | 2021.07 | 2021.07 | 2021.07 |
Maximum power (kW) | 118 | 118 | 147 | 147 | 147 |
Maximum torque (N · m) | 193 | 193 | 253 | 253 | 253 |
transmission case | 6-speed automatic | 6-speed automatic | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
engine | 2.0L 161 horsepower L4 | 2.0L 161 horsepower L4 | 1.5T 200 horsepower L4 | 1.5T 200 horsepower L4 | 1.5T 200 horsepower L4 |
Length * Width * Height (mm) | 4530*1850*1700 | 4530*1850*1700 | 4530*1850*1700 | 4530*1850*1700 | 4530*1850*1700 |
Maximum speed (km/h) | 186 | 186 | 200 | 200 | 200 |
NEDC comprehensive fuel consumption (L/100km) | 6.3 | 6.4 | 6 | 6 | 6 |
WLTC comprehensive fuel consumption (L/100km) | 7.12 | 7.3 | 6.87 | 6.87 | 6.87 |
Vehicle warranty | Five years or 100000 kilometers | Five years or 100000 kilometers | Five years or 100000 kilometers | Five years or 100000 kilometers | Five years or 100000 kilometers |
Curb weight (kg) | 1423 | 1472 | 1498 | 1498 | 1498 |
Maximum Full Load Mass (kg) | 1910 | 1910 | 1910 | 1910 | 1910 |












Related Keywords
Related Keywords