
Jianghuai Junling Plug-In Hybrid Refrigerated Truck
- Min. Order:
- 1 Vehicle
- Min. Order:
- 1 Vehicle
- Transportation:
- Contact Us
Your message must be between 20 to 2000 characters
Contact NowPayment Type: | Contact Us |
---|---|
Transportation: | Contact Us |
Basic Information | |||
Announcement Model: | DKV5040XLCPHEV1 | Type: | Refrigerated Truck |
Wheelbase: | 3.365 Meters | Body Length: | 5.995 Meters |
Vehicle Width: | 2.24 Meters | Body Height: | 3.27 Meters |
Total Mass: | 4495(Kg) | Rated Load Capacity: | 900(Kg) |
Vehicle Weight: | 3400(Kg) | Maximum Speed: | 105km/h |
Tonnage Level: | Light Truck | Origin: | D41 Factory Building (Southeast Side), Xipeng Industrial Park, No. 6 Sendi Avenue, Xipeng Town, Jiulongpo District, Chongqing |
Engine Parameters | |||
Engine Model: | Yunnei Power D20TCIF11 | Number Of Cylinders: | 4 |
Displacement: | 1.999L | Emission Standards: | National VI |
Maximum Output Power: | 93kW | Maximum Horsepower: | 126 Horsepower |
Electrical Machinery | |||
Motor Model: | TZ220XY01 | Motor Type: | Permanent Magnet Synchronous Motor |
Rated Power: | 65kW | Peak Power: | 125kW |
Fuel Category: | Hybrid | ||
Container Parameters | |||
Container Form: | Box Type | Container Length: | 4.080 Meters |
Box Width: | 2.1 Meters | Container Height: | 2.1 Meters |
Cabin Parameters | |||
Driver'S Cab: | V5 | Number Of Passengers Allowed: | 3 People |
Seating Arrangement: | Single Row | ||
Chassis Parameters | |||
Front Axle Allowable Load: | 1700kg | Rear Axle Allowable Load: | 2795kg |
Tire | |||
Tire Specifications: | 6.50R16LT 8PR,7.00R16LT 8PR,7.00R16LT 10PR | Number Of Tires: | 6 Unit |
Battery | |||
Battery Type: | Lithium Iron Phosphate | Battery Capacity: | 15.5kWh |
Rated Voltage Of Battery: | 345.6V | ||
Handling Configuration | |||
Abs Anti Lock Braking: | ● | ||
Internal Configuration | |||
Multifunctional Steering Wheel: | ● | Air Conditioning Regulation Form: | Hand Movement |
Power Windows: | ● | Reverse Image: | ● |
Electronic Central Locking: | ● | ||
Multimedia Configuration | |||
Bluetooth/Car Phone: | ● | ||
Brake Braking | |||
Vehicle Braking Type: | Pneumatic Brake | Parking Brake: | Air Brake |
Intelligent Configuration | |||
Cruise Control: | ● |
Chongqing Dike Automotive Technology Group Was Founded In September 2000. The Company Mainly Engages In Automotive Project Planning And Vehicle Research And Development, Manufacturing And Sales Of Intelligent Connected Special Vehicles, And Development And Application Of Intelligent Networking Technology. Dike Automobile Is One Of The Key Manufacturing And Service Enterprises In Chongqing, As Well As A High-Tech Enterprise, Specialized And Innovative Enterprise. It Has A Municipal Industrial Design Center And A Municipal Enterprise Technology Center. The Company Has Received Numerous Honors And Holds Over 100 Patents And Software Copyrights. After Years Of Hard Work, The Company Has Built An Industrial Chain For The Cross-Border Integration And Development Of The Automotive And Ict Industries, Forming An Industrial Chain System That Includes Research And Development Design, Production And Manufacturing, Sales And Operation, Smart Car Connectivity, And Application Software System Services.
The Team Of Dike Automotive Research Institute Is The First Private Automotive Research And Development Service Institution Established In China, With 24 Years Of Experience In Vehicle Research And Development, Providing Technical Support For Vehicle Research And Development To Multiple Well-Known Domestic Automotive Oems.
The Dico Automotive Team Adheres To The Principle Of "Personalized Customization And Precise Service", With 16 Years Of Manufacturing Experience, To Manufacture New Intelligent Connected Special Vehicles With A Good Experience For Customers.
The Marketing Team Of Dike Automobile Collaborates With Well-Known Domestic Automotive Companies Such As Changan Automobile, Qingling Automobile, China National Heavy Duty Truck, Beiqi Foton, Dongfeng Automobile, Jianghuai Automobile, Chery Automobile, Geely Automobile, China Crrc And Other Commercial Vehicle Companies To Build A Segmented Service Chain, Share Sales Networks, And Expand Domestic And Foreign Markets.
The Dike Automotive Intelligent Connected Team, Suppo
Passenger Cars
Refrigerated Truck
Engineering Vehicle
Emergency Rescue Vehicle
Commercial Vehicle
Sanitation Truck
Special Vehicle
Related Keywords